![KL](https://za.edreams.com/images/onefront/airlines/smKL.gif)
![KQ](https://za.edreams.com/images/onefront/airlines/smKQ.gif)
![KQ](https://za.edreams.com/images/onefront/airlines/smKQ.gif)
![KL](https://za.edreams.com/images/onefront/airlines/smKL.gif)
![KL](https://za.edreams.com/images/onefront/airlines/smKL.gif)
![KL](https://za.edreams.com/images/onefront/airlines/smKL.gif)
![KL](https://za.edreams.com/images/onefront/airlines/smKL.gif)
![KQ](https://za.edreams.com/images/onefront/airlines/smKQ.gif)
![KL](https://za.edreams.com/images/onefront/airlines/smKL.gif)
![AZ](https://za.edreams.com/images/onefront/airlines/smAZ.gif)
![LO](https://za.edreams.com/images/onefront/airlines/smLO.gif)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Planning your flights to Durham Tees Valley? Let us help you find the perfect time for your trip.
Winter (November to March) offers a unique charm with crisp air and fewer crowds. Explore Durham's historic city centre with average temperatures between 4 °C and 9°C.
Summer (June to August) is ideal for outdoor activities. Enjoy pleasant weather with average temperatures ranging from 13°C to 20°C. Visit the stunning coastline or explore the picturesque countryside.
Durham Tees Valley is a fantastic destination in North East England, offering a blend of exciting activities and rich industrial heritage. Book your flights to Durham Tees Valley now and discover everything this unique region has to offer.
Here are five must-visit attractions:
Teesside International Airport is located in Middleton St George, County Durham, England. It's about 10 kilometers east of Darlington and 24 miles south of Durham, serving Tees Valley, mid and south County Durham, and north North Yorkshire.
Top 3 Amenities:
Airport Connection to the City Centre:
The airport is easily accessible from the A1, A19, and A67. Public transport options include buses and taxis. For flights to Durham Tees Valley, this airport offers convenient access.
Several airlines offer flights to Durham Tees Valley, serving various domestic and international destinations. You can find a wide range of flights to Durham Tees Valley through our online travel agency, eDreams. We offer competitive prices and a user-friendly platform to help you find the perfect flight to suit your needs. Whether you're looking for a weekend getaway or a longer holiday, eDreams can help you find the best deals on flights to Durham Tees Valley. Book your flights with us and experience hassle-free travel planning. Flights to Durham Tees Valley offer travellers a convenient gateway to explore the region. With our comprehensive flight booking services, finding the ideal flight has never been easier. Choose eDreams for a smooth and enjoyable booking experience and discover the beauty of Durham Tees Valley.