![W4](https://za.edreams.com/images/onefront/airlines/smW4.gif)
![5F](https://za.edreams.com/images/onefront/airlines/sm5F.gif)
![H4](https://za.edreams.com/images/onefront/airlines/smH4.gif)
![H4](https://za.edreams.com/images/onefront/airlines/smH4.gif)
![5F](https://za.edreams.com/images/onefront/airlines/sm5F.gif)
![W9](https://za.edreams.com/images/onefront/airlines/smW9.gif)
![5F](https://za.edreams.com/images/onefront/airlines/sm5F.gif)
![BT](https://za.edreams.com/images/onefront/airlines/smBT.gif)
![H4](https://za.edreams.com/images/onefront/airlines/smH4.gif)
![W4](https://za.edreams.com/images/onefront/airlines/smW4.gif)
![5F](https://za.edreams.com/images/onefront/airlines/sm5F.gif)
![W4](https://za.edreams.com/images/onefront/airlines/smW4.gif)
![BT](https://za.edreams.com/images/onefront/airlines/smBT.gif)
![BT](https://za.edreams.com/images/onefront/airlines/smBT.gif)
![TK](https://za.edreams.com/images/onefront/airlines/smTK.gif)
![AF](https://za.edreams.com/images/onefront/airlines/smAF.gif)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Chișinău, Moldova's capital, is a beautiful city with a rich history and culture. Booking your flights to Chișinău with eDreams is easy and convenient. Find the perfect flight that suits your needs.
Winter (December-February) offers a unique charm with festive markets and cultural events. Temperatures average around 0°C. Enjoy the snowy landscapes and cosy atmosphere.
Summer (June-August) is ideal for outdoor activities with warm temperatures averaging 25°C. Explore the city's parks and attend open-air events. Consider booking flights to Chișinău in advance, especially during peak season.
Chișinău, the capital of Moldova, offers a unique blend of history, culture, and nature. Book your flights to Chișinău now and discover a city full of surprises.
Chișinău has several attractions that cater to different interests. Here are five must-visit spots:
Chișinău International Airport is located 13 km (8.1 mi) southeast of Chișinău city centre.
Top 3 Amenities:
Airport Connection to City Centre:
Several airlines offer flights to Chișinău (RMO), making it accessible for travellers. You can easily book your flights to Chișinău through our online travel agency, eDreams, and find the best deals available. Whether you're looking for a direct flight or a connecting flight, we offer a wide range of options to suit your needs and budget. Start planning your trip to Chișinău today and experience the beauty of Moldova. Fly to Chișinău with airlines like FlyOne, HiSky and other international carriers offering a variety of routes and schedules. Book your flights to Chișinău with confidence through eDreams and enjoy a seamless travel experience.